Compact Chart:
|
| Aron Nabarro 1729- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Nabarro 1774-1832 (58) | ![]() | Isaac Nabarro 1810-1874 (64) | ![]() | Esther del Canho 1774- | | ![]() | Gabriel Hijman Gazan - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sara Monis 1741-1808 (67) | | | | ||||||||||
| David Nabarro 1844-1918 (73) |
| Naatje Gazan 1849-1893 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Branca Isaac Korper 1807- | ![]() | | | ![]() | Raatje Benjamin Gans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


