Compact Chart:
|
| Daniel van Buuren 1809-1849 (39) | Johannes Bernardus Geerlings 1829-1896 (66) | Jan van Benthem - | Bernardus Res 1798-1845 (47) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus van Buuren 1848-1905 (56) | ![]() | Danièel Jozef van Buuren 1888-1964 (75) | ![]() | Hendrica Maria Geerlings 1860-1937 (77) | Lambertus Anthonius van Benthem 1838-1919 (80) | ![]() | Anthonius "Toon" van Benthem 1879-1948 (69) | ![]() | Maria Catharina Res 1842-1903 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Kielestein 1817-1887 (70) | Antonia Duin 1833-1895 (62) | Hendrika Kampste - | Johanna Maria Kuine 1803- | ||||||||||
| Jacobus Wilhelmus "Jaap" van Buuren 1917-1998 (80) |
| Elizabeth Anthonia Maria "Lies" van Benthem 1919-2009 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Rodenburg - | ![]() | Adriana Rodenburg 1887-1971 (84) | ![]() | Helana Heemskerk - | Pieter Lute - | ![]() | Elizabeth "Liesbeth" Lute 1883- | ![]() | Maria Kais - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


