Compact Chart:
|
| Theodorus "Dirk" van Buuren 1748-1788 (40) | Joannis Pieck 1734-1783 (49) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Conradus "Koenraad" van Buuren 1776-1844 (68) | ![]() | Daniel van Buuren 1809-1849 (39) | ![]() | Gijsbertha Piek 1777-1857 (79) | | ![]() | Johannes Bernardus Geerlings 1829-1896 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gerrigje van Sas 1744-1834 (90) | Johanna van Rijswijk 1740-1797 (57) | | | ||||||||||
| Petrus van Buuren 1848-1905 (56) |
| Hendrica Maria Geerlings 1860-1937 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus Kielestein - | ![]() | Johanna Kielestein 1817-1887 (70) | ![]() | Antonia Klerk - | | ![]() | Antonia Duin 1833-1895 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


