Compact Chart:
|
| | | Bernard Louis Rech - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan van Benthem - | ![]() | | Willem Res - | ![]() | Bernardus Res 1798-1845 (47) | ![]() | Maria Catharina Eerenink - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Lambertus Anthonius van Benthem 1838-1919 (80) |
| Maria Catharina Res 1842-1903 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrika Kampste - | ![]() | | Josephus Antonius Kuine - | ![]() | Johanna Maria Kuine 1803- | ![]() | Anna Johanna Tunissen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


