Compact Chart:
|
| Conradus "Koenraad" van Buuren 1776-1844 (68) | Arnoldus Kielestein - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel van Buuren 1809-1849 (39) | ![]() | Petrus van Buuren 1848-1905 (56) | ![]() | Johanna Kielestein 1817-1887 (70) | | ![]() | Jacobus Rodenburg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gijsbertha Piek 1777-1857 (79) | Antonia Klerk - | | | ||||||||||
| Danièel Jozef van Buuren 1888-1964 (75) |
| Adriana Rodenburg 1887-1971 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Bernardus Geerlings 1829-1896 (66) | ![]() | Hendrica Maria Geerlings 1860-1937 (77) | ![]() | Antonia Duin 1833-1895 (62) | | ![]() | Helana Heemskerk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


