Compact Chart:
|
| Jacobus Fijneman 1724-1764 (40) | | Adrianus "Arie" van der Pluijm 1712-1784 (71) | Jacobus Franciscus Stael 1702-1772 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus "Adriaan" Fijneman 1762-1805 (43) | ![]() | Petrus "Peter" Fijneman 1800-1835 (35) | ![]() | Cornelia Timmermans 1765-1814 (48) | Adrianus van der Pluijm 1740-1817 (77) | ![]() | Cornelius van der Pluijm 1786-1860 (74) | ![]() | Maria Stael 1746-1818 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Bossers 1730-1764 (34) | | Cornelia van Wouw 1706-1781 (74) | Petronella van Honswijk 1709-1754 (44) | ||||||||||
| Adriaan Fijneman 1827- |
| Sijke "Lucia" van der Pluijm 1827-1906 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Antonissen - | ![]() | Martha Antonissen 1803-1877 (74) | ![]() | Anna Maria de Munik - | Cornelius van der Wasen - | ![]() | Johanna Maria van der Wasen 1784-1861 (77) | ![]() | Cornelia van Vlijmen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


