Compact Chart:
|
| | | Cornelius Matthias zn (Family name unknown) 1651-1703 (52) | Danièelis Jansen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Walterus Adriaense (Wouter) Timmermans - | ![]() | | Wilhelmus van der Westen 1690-1754 (64) | ![]() | Jacobus van der Westen 1726-1778 (52) | ![]() | Joanna Danièelis de Jong 1687-1755 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Jacobs Conincx 1653-1715 (61) | Jacoba Jacobs Gordens - | ||||||||||
| Adriaen Wouter Timmermans 1764-1822 (57) |
| Wilhelmina van der Westen 1755-1842 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelia Lauwen - | ![]() | | Wilhelmus Govert Speeck - | ![]() | Catharina (Willemse) Speek 1721- | ![]() | Maria Marijnis Rommens - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


