Compact Chart:
|
| | | Adrianus Cornelis Kivits - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" van Delft 1768-1808 (40) | ![]() | Gerardus van Delft 1798-1861 (62) | ![]() | Gijsberdina Agterdenbosch 1770- | Cornelis Kivits 1780-1809 (29) | ![]() | Cornelius Kivits 1806- | ![]() | Catharina Schoenmans - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Regina van der Pluijm - | | ||||||||||
| Adriaan van Delft 1830-1901 (71) |
| Cornelia Kivits 1830-1912 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petronella Berm 1798-1837 (38) | ![]() | Joanna Berm - | Wouter Rijken 1767-1848 (81) | ![]() | Joanna Rijken 1807-1872 (64) | ![]() | Johanna Kievits 1765-1845 (80) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


