Compact Chart:
|
| | | Pieter Konings 1785-1829 (44) | Jan van Wageningen 1784-1850 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Konings 1825-1896 (71) | ![]() | Jan "Jan" Konings 1857-1930 (72) | ![]() | Adriana van Wageningen 1828-1898 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria de Rooij 1799-1845 (46) | Adriana Knaap 1786-1852 (65) | ||||||||||
| Arie Adrianus van Vugt 1878-1960 (82) |
| Geertruida Adriana Konings 1882-1958 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Meeuwis Roubos - | ![]() | Jacomijna Mechelina Roubos 1858-1939 (81) | ![]() | Geertruij Rombout - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


