Compact Chart:
|
| | | Michael Simon (Simon) van der Westen 1781-1853 (72) | David Nicolaas van Tettrode -1844 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes van Herpt - | ![]() | | Gerrardus van der Westen 1817-1869 (51) | ![]() | David Nicolaas van der Westen 1846-1904 (58) | ![]() | Arnolda Henrièetta van Tettrode (Tetrode) 1818-1889 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Godefrida (Geredina) Prinzen 1789-1829 (40) | Jacoba Wilhelmina Roessel - | ||||||||||
| Everardus van Herpt 1885-1966 (81) |
| Arnolda Johanna Petronella van der Westen 1880-1949 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Verhoeven - | ![]() | | Pieter Manders 1811- | ![]() | Johanna Wilhelmina Manders 1846-1900 (54) | ![]() | Johanna Maria Teulings 1813-1875 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


