Compact Chart:
|
| Joachimus "Jochem" de Bont 1811-1881 (69) | Hendrik van Steenoven 1802-1885 (82) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus Cornelis "Henk" de Bont 1851-1933 (82) | ![]() | Theodorus Hendricus "Dorus" de Bont 1887-1969 (81) | ![]() | Henrica Cornelia "Dien" van Steenoven 1857-1937 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wilmina Maria Barbara Pieck 1817-1884 (66) | Hendrika de Bont 1819-1898 (79) | | | ||||||||||
| Hendricus Antonius "Harrie" de Bont 1921-1997 (75) |
| Wilhelmina Pietronella "Mien" Smits 1923-1995 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| Henricus "Hendrik" Vissers 1800-1873 (72) | Adriaan Schoenmakers 1814- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius Henricus "Antonie" Vissers 1846-1911 (65) | ![]() | Anna Cornelia Petronella "Anna" Vissers 1889-1971 (81) | ![]() | Anna Maria "Anna" Schoenmakers 1851-1932 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriana Bossers 1804-1884 (79) | Joanna Wilhelmina van Steenoven 1820- | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


