Compact Chart:
|
| | | | Pieter Kommers 1787-1856 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Molewijk 1811- | ![]() | Adriaan Molewijk 1839-1909 (69) | ![]() | Johanna Rozebrand 1810- | | ![]() | Joannes Kommers 1835-1896 (60) | ![]() | Johanna Kommers 1817-1897 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Petronella "Pitronella" Konings 1785-1838 (52) | ||||||||||
| Adriaan Molewijk 1878-1965 (87) |
| Engelina Maria Kommers - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Kuijpers 1806-1861 (55) | ![]() | Anna Johanna Kuijpers 1837-1918 (81) | ![]() | Pieternella Quirijns 1812-1857 (45) | Jan Dalmeijer 1797-1850 (52) | ![]() | Geertruij Dalmeijer 1835-1902 (67) | ![]() | Elizabeth van Selst -1860 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


