Compact Chart:
|
| Laureijs "Lou" van Dongen 1670- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan van Dongen 1706- | ![]() | Josephus van Dongen 1744-1815 (70) | ![]() | Cornelia de Bont 1709- | | ![]() | Johannes Paijmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana "Jaan" de Zeeuw - | | | | ||||||||||
| Johannes van Dongen 1773-1849 (75) |
| Cornelia Paijmans 1795-1862 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan "Jan" Verschuren 1697- | ![]() | Maria Verschuren 1743-1783 (39) | ![]() | Anna van Steenoven 1706- | | ![]() | Anna Cuijpers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


