Compact Chart:
|
| Gerardus Hagenbeuk - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frans Hagenbeuk 1763-1838 (74) | ![]() | Franciscus Hagenbeek 1818- | ![]() | Hendrina van Honstede - | | ![]() | Reindert Hendrik Jansen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Groenevelt - | | | | ||||||||||
| Frans "Frans" Hagebeek 1843-1876 (32) |
| Adriana Wilhelmina Susanna Jansen 1846- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Catharina Driessen - | ![]() | | | ![]() | Susanna Braun - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


