Compact Chart:
|
| Frans Hagenbeuk 1763-1838 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciscus Hagenbeek 1818- | ![]() | Frans "Frans" Hagebeek 1843-1876 (32) | ![]() | Johanna Catharina Driessen - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hendrina van Honstede - | | | | ||||||||||
| Theodorus Gerardus Hagebeek 1872- |
| Maria J van den Akker 1873- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Reindert Hendrik Jansen - | ![]() | Adriana Wilhelmina Susanna Jansen 1846- | ![]() | Susanna Braun - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


