Compact Chart:
|
| | | Franciscus Hagenbeek 1818- | Reindert Hendrik Jansen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Theodorus Petrus Jacobus van der Linden 1857- | ![]() | | Frans "Frans" Hagebeek 1843-1876 (32) | ![]() | Theodorus Gerardus Hagebeek 1872- | ![]() | Adriana Wilhelmina Susanna Jansen 1846- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna Catharina Driessen - | Susanna Braun - | ||||||||||
| George Christiaan van der Linden 1903-1945 (41) |
| Elisabeth Hagebeek 1903-1983 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leenderd Krens 1828- | ![]() | Maria Cornelia Krens 1863-1927 (64) | ![]() | Dina Blije 1839- | | ![]() | Maria J van den Akker 1873- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


