Compact Chart:
|
| | | Johannes "Jan" van der Westen 1751-1828 (77) | Waltherus van der Krieken - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adrianus Soetenboek 1831- | ![]() | | Gerardus "Gerard" van der Westen 1791-1866 (74) | ![]() | Henricus van der Westen 1826-1915 (88) | ![]() | Johanna "Jo" van der Krieken 1796-1874 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Damen - | Adriana Pancken - | ||||||||||
| Mathijs Soetenboek 1866-1942 (75) |
| Wilhelmina Maria van der Westen 1869-1942 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriana Asseâe - | ![]() | | Bartholomeus "Bart" de Jong - | ![]() | Maria Cornelia de Jong 1838-1916 (77) | ![]() | Anna "Anna" Verschure - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


