Compact Chart:
|
| | Pieter Kommers 1787-1856 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes Kommers 1835-1896 (60) | ![]() | Johanna Kommers 1817-1897 (79) | | ![]() | Martinus Mesch - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Petronella "Pitronella" Konings 1785-1838 (52) | | | ||||||||||
| Joannes Kommers 1862-1938 (76) |
| Teuntje Mesch 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Dalmeijer 1797-1850 (52) | ![]() | Geertruij Dalmeijer 1835-1902 (67) | ![]() | Elizabeth van Selst -1860 | | ![]() | Dingena Factor - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


