Compact Chart:
|
| Adrianus van Dongen 1709-1787 (78) | Corneille "Cornelis" Botermans 1720- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus van Dongen 1747-1808 (61) | ![]() | Cornelis van Dongen 1782-1822 (40) | ![]() | Geertrui "Trui" Botermans 1751-1812 (61) | | ![]() | Jan Musters - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aletta van Son 1710-1784 (73) | Margaretha van Raamsdonk 1725- | | | ||||||||||
| Nicolaas van Dongen 1819-1890 (70) |
| Pieternella Musters 1817-1889 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Catharina van Hassel 1788-1837 (49) | ![]() | | | ![]() | Anna Maria Snelles - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


