Compact Chart:
|
| | | Adriaan de Rooij 1766-1804 (37) | Hendrik "Heinrich" Kropff 1759-1845 (86) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Molewijk 1811- | ![]() | Adriaan Molewijk 1839-1909 (69) | ![]() | Johanna Rozebrand 1810- | Joannes de Rooij 1799-1871 (72) | ![]() | Adrianus de Rooij 1838-1900 (62) | ![]() | Carolina Kropff 1800-1869 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Joanna Heijblom 1767-1810 (42) | Maria Greve 1768-1819 (51) | ||||||||||
| Wouter Molewijk 1876- |
| Adriana Pietronella de Rooij 1879-1939 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wouter Kuijpers 1806-1861 (55) | ![]() | Anna Johanna Kuijpers 1837-1918 (81) | ![]() | Pieternella Quirijns 1812-1857 (45) | | ![]() | Pieternella Ralten 1839-1929 (90) | ![]() | Martine van Ralten - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


