Compact Chart:
|
| Cornelis van Son 1615- | | Joachim (Family name unknown) - | Arnold Beljaarts - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus Cornelis van Son 1647- | ![]() | Symon van Son 1669-1720 (50) | ![]() | Cornelia Nobel 1647- | Jan Langerwerf 1616- | ![]() | Joachim Langerwerf 1656-1700 (44) | ![]() | Wilhelma Beljaarts 1634- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anneke van der Rijen 1615- | | Petronella (Family name unknown) - | | ||||||||||
| Meerten van Son 1693-1777 (84) |
| Anna Langerwerf 1689-1733 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Aletta Lankhysen 1669-1701 (32) | ![]() | | Adriaan van Hassel - | ![]() | Catharina van Hassel 1657-1716 (58) | ![]() | Anna van Geijsel 1630- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


