Compact Chart:
|
| | | Arie van Rijn - | Adrianus "Adri" Verbunt 1800-1874 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leendert Prins - | ![]() | Kornelis Christianus Prins 1868-1933 (65) | ![]() | Christina de Vlieger - | Hendrik van Rijn 1826-1893 (67) | ![]() | Arie van Rijn 1854-1928 (74) | ![]() | Adriana Verbunt 1830-1896 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Geertrui Barreveld - | Margrita Elisabeth van Oosterhout 1806-1881 (75) | ||||||||||
| Leendert Prins 1893- |
| Petronella Louisa van Rijn 1889- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis van der Wiel - | ![]() | Agina van der Wiel 1868-1930 (61) | ![]() | Aagje Dubbeldam - | Pieter Gijben - | ![]() | Maria Neeltje Gijben 1864- | ![]() | Louise Gerarda Carolina Kroon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


