Compact Chart:
|
| | Adriaan Frijssen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Heesters 1822- | ![]() | Francis Heesters 1865-1946 (80) | ![]() | Katharina Frijssen -1868 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Heesters 1788-1863 (75) | Lucia van der Gelt - | | | ||||||||||
| Francis Heesters 1902- |
| Johanna Adriana van Dongen 1904- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrina Christ 1875-1956 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


