Compact Chart:
|
| Cornelis de Bruijn 1761-1853 (92) | Anselmus Zijlmans 1763-1837 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus "Huijbert" de Bruijn 1798-1879 (80) | ![]() | Anselmus Joachim de Bruijn 1831-1893 (61) | ![]() | Dymphna Zijlmans 1794-1842 (47) | | ![]() | Gerardus van Unnik - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Henrica "Hendrina" Vermustert 1765-1836 (71) | Elisabeth Bossers 1763-1844 (80) | | | ||||||||||
| Gerardus de Bruijn 1872-1933 (60) |
| Martina Petronella van Unnik 1876- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes van der Pluijm - | ![]() | Adriana van der Pluijm 1835-1875 (40) | ![]() | Jacoba Schep - | | ![]() | Johanna Bastiaansen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


