Compact Chart:
|
| Joannes de Jongh 1768-1826 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes de Jongh 1806-1866 (59) | ![]() | Martinus de Jongh 1842-1907 (64) | ![]() | Goudina Nobelen 1806-1882 (75) | Jacobus van den Kieboom - | ![]() | Johannes van den Kieboom 1854- | ![]() | Petronella Verschuren - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Spreeuw - | | | | ||||||||||
| Lambertus Gerardus Gregorius de Jongh 1879- |
| Maria van den Kieboom 1880- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Laurentius Snelles - | ![]() | Goverdina Snelles 1853- | ![]() | Elisabeth Boelaars - | Adriaan Vissers - | ![]() | Maria Anna Vissers 1856- | ![]() | Maria Anna Zijlmans - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


