Compact Chart:
|
| | Petrus Soethout - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus Cornelisz de Bodt 1671-1733 (62) | ![]() | Peter de Bot 1712- | ![]() | Catharina Peters "Katelijn" Zoethout 1680-1756 (76) | | ![]() | Cornelis Maas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Hoevenaars - | | | ||||||||||
| Huibert de Bot 1762-1814 (52) |
| Joanna Maas 1764-1844 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus Schoenmakers 1698- | ![]() | Maria Schoenmakers 1724- | ![]() | Willebrorda van Raamsdonk - | | ![]() | Anna van Loon - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


