Compact Chart:
|
| Jan Machiel Schapers - | Christiaan Kuijten 1763-1826 (63) | Martinus Ramstijn - | Pieter de Jager - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Machiel Schapers 1801-1864 (62) | ![]() | Christiaan Jan "Christ" Schapers 1841-1900 (58) | ![]() | Machelina Kuijten 1809-1864 (55) | Martinus Ramstijn 1822- | ![]() | Pieter Ramstijn 1851- | ![]() | Krijntje de Jager 1818- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jacoba Schapers - | Helena Boogmans 1786-1830 (43) | Willemijna Nette - | Lijda van Wijngaarden - | ||||||||||
| Huibertus Schapers 1884-1962 (78) |
| Wilhelmina Maria Ramstijn 1888-1974 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| Joannes Doijar - | Laurens Pijnenburg - | Govert Joosen 1796- | Johannes de Ruijter 1801-1881 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Simon Doijar 1805-1860 (55) | ![]() | Johanna Doijar 1842-1916 (74) | ![]() | Johanna Maria Pijnenburg 1808-1866 (58) | Laurens "Lauw" Joosen 1826-1912 (86) | ![]() | Elisabeth Joosen 1852-1892 (40) | ![]() | Wilhelmina Jacoba "Coba" de Ruijter 1829-1906 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth (Family name unknown) - | Maria van Opstal - | Elisabeth Blom 1794-1831 (36) | Maria Anna Aerts 1809-1852 (42) | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


