Compact Chart:
|
| | | | Reinerus Timmers - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Judocus Hendrik van Drunen - | ![]() | Franciscus "Francis" van Drunen 1784-1837 (52) | ![]() | Anna van Gestel - | Nicolaas Rollenbergh 1770-1810 (40) | ![]() | Arnoldus Rollenbergh 1804-1861 (57) | ![]() | Catharina Timmers 1771-1823 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna van Gastel - | ||||||||||
| Johannes van Drunen 1832-1871 (38) |
| Catharina Rollenbergh 1829-1899 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" van Bers - | ![]() | Helena van Beers 1801-1846 (45) | ![]() | Maria Catharina van Helvert - | Simon van den Broek -1828 | ![]() | Catharina van den Broek 1806-1873 (66) | ![]() | Maria van den Broek - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


