Compact Chart:
|
| Huibert van Strien 1762-1831 (69) | Sigbertus "Sebert" de Bruijn 1764-1838 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius "Antoni" van Strien 1799-1878 (79) | ![]() | Mattijs van Strien 1845-1880 (34) | ![]() | Elisabeth de Bruijn 1798-1879 (80) | Pieter Melsen - | ![]() | Adrianus Melsen 1855- | ![]() | Poulina Timmermans - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dijmphna "Dina" van Disseldorp 1762-1844 (81) | Petronella Kamp 1772-1839 (66) | | | ||||||||||
| Mathijs Sebertus Antonius van Strien 1880-1975 (94) |
| Cornelia "Kee" Melsen 1888-1964 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis van der Pluijm 1823-1896 (72) | ![]() | Geertruij van der Pluijm -1886 | ![]() | Antonia Wijtvliet 1831-1896 (64) | Cornelis van Eersel - | ![]() | Dingena van Eersel 1858- | ![]() | Cornelia de Geus - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


