Compact Chart:
|
| | | | Michael Baardmans 1750-1815 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marijn van der List - | ![]() | | | ![]() | Cornelis Baardemans 1830- | ![]() | Maria Paardemans 1792-1868 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Petronella (Family name unknown) 1749-1810 (61) | ||||||||||
| Arnoldus van der List 1859-1947 (87) |
| Maria Baardemans 1865-1938 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Anna Hereijgens - | ![]() | | | ![]() | Maria Mouwen 1830-1908 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


