Compact Chart:
|
| Johann Heinrich Wilhelm Hèurter - | Leendert Okkers - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Joseph Hèurter 1790-1840 (49) | ![]() | Leendert Huerter 1824-1876 (52) | ![]() | Catharina "Kaatje" Okkers 1795-1836 (41) | | ![]() | Maurits Vos - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Creemer - | Cornelia Malsom - | | | ||||||||||
| Pieter Heurter 1869-1931 (61) |
| Adriana Johanna Vos 1872-1950 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Vissers - | ![]() | Huiberdina "Huibertje" Vissers 1825-1879 (54) | ![]() | Willemina Sterrenburg - | | ![]() | Cornelia Sterk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


