Compact Chart:
|
| Zeger (Family name unknown) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joachim (Family name unknown) - | ![]() | Jan Langerwerf 1616- | ![]() | Petronella (Family name unknown) - | | ![]() | Adriaan van Hassel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Jochem (Family name unknown) - | | | | ||||||||||
| Joachim Langerwerf 1656-1700 (44) |
| Catharina van Hassel 1657-1716 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnold Beljaarts - | ![]() | Wilhelma Beljaarts 1634- | ![]() | | | ![]() | Anna van Geijsel 1630- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


