Compact Chart:
|
| | | | Pieter Kommers 1787-1856 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonie van Beek - | ![]() | Cornelis van Beek 1829-1908 (79) | ![]() | Adriana van Zelst - | | ![]() | Joannes Kommers 1835-1896 (60) | ![]() | Johanna Kommers 1817-1897 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Petronella "Pitronella" Konings 1785-1838 (52) | ||||||||||
| Adrianus Antonie van Beek 1859-1902 (42) |
| Elisabeth Kommers 1866- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Bakkeren - | ![]() | Johanna Geertruida "Janna" Bakkeren 1834-1920 (86) | ![]() | Joanna Geertruid Illebarg - | Jan Dalmeijer 1797-1850 (52) | ![]() | Geertruij Dalmeijer 1835-1902 (67) | ![]() | Elizabeth van Selst -1860 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


