Compact Chart:
|
| Hubertus "Hubert" Broeders 1774-1823 (49) | Petrus "Pieter" Snijders - | Pieter Emmen 1780-1832 (52) | Adriaan van Dongen 1767-1834 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus "Pieter" Broeders 1803-1865 (61) | ![]() | Petrus Broeders 1838-1920 (81) | ![]() | Joanna Snijders 1805-1880 (74) | Adrianus Emmen 1808-1883 (75) | ![]() | Petrus Emmen 1839-1892 (53) | ![]() | Petronella van Dongen 1810-1889 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Nobele 1779-1856 (76) | Elisabeth Schep 1772-1842 (70) | Maria Ackermans 1773-1820 (47) | Anna van Rijn 1772-1834 (61) | ||||||||||
| Petrus Broeders 1869-1925 (55) |
| Wilhelmina Emmen 1873-1961 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert van Raamsdonk 1794- | ![]() | Cornelia van Raamsdonk 1840-1900 (59) | ![]() | Petronella Maria Ansems 1799- | | ![]() | Johanna Weterings 1841-1910 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


