Compact Chart:
|
| Joannes Hommel 1719-1770 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Hommel 1769-1830 (61) | ![]() | Franciscus "Frans" Hommel 1796-1855 (59) | ![]() | Elisabeth Smits 1768-1801 (32) | | ![]() | Willem de Leeuw - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna (Family name unknown) 1725-1801 (76) | | | | ||||||||||
| Jacobus Hommel 1835-1931 (95) |
| Maria Catharina de Leeuw 1835-1875 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Verhees - | ![]() | Cornelia Maria Verhees 1797-1859 (61) | ![]() | Adriana Huijsman - | | ![]() | Anna Catharina Neijse - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


