Compact Chart:
|
| | Jan van den Bogert - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leendert Verduin 1760-1789 (29) | ![]() | Johannes "Jan" Verduin 1789-1854 (65) | ![]() | Adriana van den Bogert 1763-1825 (61) | Balthazar Zweiffel 1746-1803 (57) | ![]() | Johannes Zweiffel 1775-1827 (51) | ![]() | Maria Schiefser 1747-1777 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Catharina Starrenburg - | | | ||||||||||
| Adriaan Verduin 1814-1869 (55) |
| Maria Zweiffel 1815-1882 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Poulus Timmermans - | ![]() | Pieternella Timmermans 1790-1854 (64) | ![]() | Johanna Schaap - | Evert Blok 1745- | ![]() | Johanna "Janna" Blok 1773-1838 (65) | ![]() | Anna Kuijsters 1747- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


