Compact Chart:
|
| | | Johannes "Jan" Rekkers 1757-1829 (72) | Godefridus van Britsem 1784-1837 (52) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gerrit van Dongen - | ![]() | Thomas van Dongen 1847- | ![]() | Adriana Damen - | Lambertus "Bert" Rekkers 1820-1890 (70) | ![]() | Johannes Rekkers 1846-1917 (71) | ![]() | Allegonda van Britsem 1814-1894 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helena "Lena" van Baardwijk 1781-1848 (67) | Catharina Cauwenbergh 1785-1839 (54) | ||||||||||
| Jacobus van Dongen 1873-1947 (73) |
| Maria Adriana Rekkers 1878-1929 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Tabbers - | ![]() | Anna Tabbers 1850-1904 (53) | ![]() | Maria Theresia Crillings - | | ![]() | Johanna de Jong -1899 | ![]() | Maria de Jong - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


