Compact Chart:
|
| Simon van Son -1609 | Jan (Family name unknown) - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| burgemeester Matthijs van Son 1600-1677 (77) | ![]() | Augustinus "August" van Son 1649-1718 (68) | ![]() | Christina de Waerseggere 1602-1670 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geertruyd van den Nieuwenhuyse -1609 | Commerke Gijben - | | | ||||||||||
| Mathijs van Son 1687-1756 (68) |
| Anna Maria Abo 1687-1770 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Schuyffhil - | ![]() | Anna Schuyffhil 1654-1736 (82) | ![]() | Johanna van Gils - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


