Compact Chart:
|
| Wilbrord van Son - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon van Son -1609 | ![]() | burgemeester Matthijs van Son 1600-1677 (77) | ![]() | Geertruyd van den Nieuwenhuyse -1609 | | ![]() | (Given name unknown) Schuyffhil - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Augustinus "August" van Son 1649-1718 (68) |
| Anna Schuyffhil 1654-1736 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan (Family name unknown) - | ![]() | Christina de Waerseggere 1602-1670 (68) | ![]() | Commerke Gijben - | | ![]() | Johanna van Gils - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


