Compact Chart:
|
| Simon van Son 1500- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilbrord van Son - | ![]() | Simon van Son -1609 | ![]() | | | ![]() | Jan (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| burgemeester Matthijs van Son 1600-1677 (77) |
| Christina de Waerseggere 1602-1670 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Geertruyd van den Nieuwenhuyse -1609 | ![]() | | | ![]() | Commerke Gijben - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


