Compact Chart:
|
| | | Simon van Son -1609 | Jan (Family name unknown) - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | burgemeester Matthijs van Son 1600-1677 (77) | ![]() | Johannes "Jan" van Son 1641-1679 (38) | ![]() | Christina de Waerseggere 1602-1670 (68) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Geertruyd van den Nieuwenhuyse -1609 | Commerke Gijben - | ||||||||||
| Dominicus Hoogewerff 1654-1740 (86) |
| Anna Christina van Son 1673-1721 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Francina Gruyters 1641-1693 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


