Compact Chart:
|
| Jan van Son - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Symon "Simon" van Son 1585-1652 (67) | ![]() | Jan van Son 1627-1694 (66) | ![]() | Nicolaa Broederen 1594-1652 (58) | | ![]() | Baltazar Verster 1643- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Antonius van Son 1657- |
| Baldina Versteer 1669- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anneke "Anne" van Brouchoven 1630- | ![]() | | | ![]() | Anneke de Bruijn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


