Compact Chart:
|
| Teunis Ruitenberg 1747-1813 (65) | Maarten Burgers - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Ruitenberg 1777-1856 (79) | ![]() | Paulus Ruitenberg 1831-1918 (86) | ![]() | Catharina "Kaatje" Burgers 1795-1855 (60) | | ![]() | Cornelis van Hoften 1824-1899 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna van den Tol 1748-1813 (64) | Tijske Kievit 1763-1828 (65) | | | ||||||||||
| Maarten Ruitenberg 1864- |
| Willemtje van Hoften 1865- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arij Schilperoord 1799-1879 (79) | ![]() | Jacoba Schilperoord 1838-1904 (66) | ![]() | Elisabeth Peekstok 1805-1885 (79) | | ![]() | Trijntje Blok 1829-1910 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


