Compact Chart:
|
| Johannes Ruitenberg 1719- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Ruitenberg 1745- | ![]() | Rokus "Rook" Ruitenberg 1785-1861 (76) | ![]() | Petronella van Seters - | | ![]() | Bastiaan Dubbelman 1792-1868 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna van Dijck 1722-1751 (28) | | | | ||||||||||
| Rochus Adrianus Ruitenberg 1829-1906 (77) |
| Gleijna Petronella Didrieka Dubbelman 1826-1904 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Knaap - | ![]() | Digna Knaap 1790- | ![]() | Anna Kommers - | | ![]() | Hendrica Krol 1789-1863 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


