Compact Chart:
|
| | | Johannes Ruitenberg 1719- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hermanus van Beusekom 1770-1856 (86) | ![]() | | Pieter Ruitenberg 1745- | ![]() | Joannes Ruitenberg 1777- | ![]() | Petronella van Seters - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna van Dijck 1722-1751 (28) | | ||||||||||
| Hermanus van Beusekom 1811-1871 (60) |
| Maria Ruitenberg 1807-1881 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hillegonda "Gonda" van Rijswijk 1774-1841 (66) | ![]() | | Johannes Liesveld - | ![]() | Willemina "Mijna" Liesveld 1778-1847 (69) | ![]() | Adriana van der Schans - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


