Compact Chart:
|
| Pieter Ruitenberg - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Ruitenberg 1719- | ![]() | Pieter Ruitenberg 1745- | ![]() | Anna van Dijck 1722-1751 (28) | | ![]() | Johannes Liesveld - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geertrui Putmans - | | | | ||||||||||
| Joannes Ruitenberg 1777- |
| Willemina "Mijna" Liesveld 1778-1847 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petronella van Seters - | ![]() | | | ![]() | Adriana van der Schans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


