Compact Chart:
|
| Jan Cloot - | Peter Nobel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Zijlmans 1615- | ![]() | Nicolaas Huyberdsz Zijlmans - | ![]() | Lesken Nobel 1616- | Mathias Snijders 1635- | ![]() | Petrus Snijders 1660-1704 (43) | ![]() | Antonia Joannis (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Huibeken Jansdr. Stoffel - | | | ||||||||||
| Antonie Zijlmans 1690-1722 (31) |
| Antonia Petri Snijders 1695- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus Thomas Ackermans 1621- | ![]() | Adriana Aerde Ackermans - | ![]() | Anthonia Sijmons Anthonius (Family name unknown) 1615-1666 (50) | Huibert van Strien - | ![]() | Anna van Strien 1663-1704 (41) | ![]() | Cornelia Huibrechts - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


