Compact Chart:
|
| | | Judocus de Jong 1786- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Maton 1807- | ![]() | Willem Maton 1848-1922 (74) | ![]() | Petronella van Crugten 1806- | Judocus de Jong 1818-1900 (81) | ![]() | Jacobus Judocus de Jong 1850- | ![]() | Engelina Rubbens 1821-1903 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Wijker 1789-1831 (42) | Paulina Rubbens 1787-1846 (58) | ||||||||||
| Jacobus Maton 1875-1933 (58) |
| Johanna de Jong 1876-1944 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis van den Dungen 1812-1880 (67) | ![]() | Geertruida van den Dungen 1856-1898 (41) | ![]() | Jacoba de Jong 1818-1901 (82) | Johannes van Hooijdonk 1810-1857 (47) | ![]() | Cornelia van Hooijdonk 1850-1926 (75) | ![]() | Pietronella van Hoof 1810-1882 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


