Compact Chart:
|
| Hubertus "Hubert" Broeders 1774-1823 (49) | Petrus "Pieter" Snijders - | Huibert Snijders 1756-1834 (78) | Adriaan (Family name unknown) -1818 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus "Pieter" Broeders 1803-1865 (61) | ![]() | Petrus Broeders 1838-1920 (81) | ![]() | Joanna Snijders 1805-1880 (74) | Huibert Snijders 1798-1888 (89) | ![]() | Huibert Snijders 1851-1928 (77) | ![]() | Petronella Wouters 1817-1866 (49) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana Nobele 1779-1856 (76) | Elisabeth Schep 1772-1842 (70) | Anna Maria "Anna" Zijlmans 1756-1843 (87) | Adriana (Family name unknown) - | ||||||||||
| Johannes Broeders 1873-1956 (82) |
| Elisabeth Petronella Snijders 1882-1919 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert van Raamsdonk 1794- | ![]() | Cornelia van Raamsdonk 1840-1900 (59) | ![]() | Petronella Maria Ansems 1799- | Henricus Verhulst - | ![]() | Johanna Verhulst 1856-1922 (66) | ![]() | Joanna Broeders - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


