Compact Chart:
|
| | | Bartholomeus Stassar 1694- | Vincent Nijpels - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johan Philip Becker - | ![]() | | Sylvester Stassar 1725-1803 (78) | ![]() | Wilhelmus Stassar 1764-1825 (61) | ![]() | Maria Anna Nijpels 1719-1802 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Mechtildus (Family name unknown) 1696- | Catharine (Family name unknown) - | ||||||||||
| Johannes Jacobus Becker 1796-1863 (67) |
| Anne Judith Stassar 1801-1872 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina (Family name unknown) - | ![]() | | Wijnand Joseph Leonard 1723- | ![]() | Maria Agnes Leonard 1770-1840 (70) | ![]() | Loritte Urlinse 1725-1805 (80) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


